Rates Do Not Include Tax
Regular | Peak | Shoulder | Winter |
May-Sept | Oct & April | Nov-March | |
18 Holes | $32.00 | $32.00 | $25.00 |
Twilight (4:00) | $25.00 | $25.00 | N/A |
9 Hole Rate | $25.00 | $25.00 | $ 25.00 |
Game Packs 18/9 | 8 Game $ 240 | 12 Game $ 300 | |
Other Services | |||
Driving Range | |||
Small Bucket | $5.00 | ||
Large Bucket | $7.00 | ||
20 Token Punch | N/A | ||
Annual Non-Member Range Pass |
$ 350.00 | ||
Power Carts | |||
18 Holes | $38.00 | ||
9 Holes | $28.00 | ||
10 Punch Pass | N/A | ||
20 Punch Pass | N/A | ||
Annual Pass | $1,095.00 | ||
Pull Carts | |||
18 Hole | $5.00 | ||
9 Hole | $3.00 | ||
Club Rentals | TBA | ||