Rates Do Not Include Tax
Regular | Peak | Shoulder | Winter |
May-Sept | Oct & April | Nov-March | |
18 Holes | $45.00 | $38.00 | $30.00 |
9 Hole Rate | $35.00 | $30.00 | $ 30.00 |
Game Packs | 8 Game $300 | ||
Other Services | |||
Driving Range | |||
Small Bucket | $5.25 | ||
Large Bucket | $7.50 | ||
20 Token Punch | $63.00 | ||
Annual Non-Member Range Pass |
$ 425.00 | ||
Power Carts | |||
18 Holes | $39.00 | ||
9 Holes | $20.00 | ||
10 Punch Pass | N/A | ||
20 Punch Pass | N/A | ||
Annual Pass | $1,400.00 | ||
Pull Carts | |||
18 Hole | $7.00 | ||
Club Rentals | See Proshop | ||