Rates Do Not Include Tax
Ordinary | Peak | Shoulder | Winter |
May-Sept | Oct & April | Nov-March | |
18 Holes | $50.00 | $42.00 | $32.00 |
9 Holes | $38.00 | $35.00 | $32.00 |
Game Packs | 4 Game: N/A | 8 Game: $336 | 12 Game: N/A |
Other Services | |||
Driving Range | |||
Small Bucket | $5.00 | ||
Large Bucket | $7.00 | ||
20 Token Punch | $60.00 | ||
Annual Non-Member Range Pass |
$400.00 | ||
Power Carts | |||
18 Holes | $38.00 ($20 Winter) | ||
9 Holes | $20.00 | ||
10 Punch Pass | N/A | ||
20 Punch Pass | N/A | ||
Annual Pass | $1,300.00 | ||
Pull Carts | |||
18 Hole | $5.00 | ||
Club Rentals | N/A | ||